EventApp Pricing
Check out the pricing for the different EventApp options we offer: EventApp whitelabel or TRACX app, SeriesApp and TimerApp. If you wan't more information don't hesitate to consult us.
EventApp
EUR / USD
Event size | App version | Price per year (€ - $) |
---|---|---|
< 1,000 | TRACX app | €/$ 939 |
1,000 - 2,500 | TRACX app | €/$ 1,499 |
2,500 - 5,000 | TRACX app | €/$ 1,850 |
5,000 - 10,000 | TRACX app | €/$ 3,100 |
0 - 5,000 | EventApp | €/$ 3,150 |
5,000 - 10,000 | EventApp | €/$ 3,700 |
10,000 – 20,000 | EventApp | €/$ 7,200 |
20,000 – 30,000 | EventApp | €/$ 10,500 |
30,000 – 40,000 | EventApp | €/$ 13,500 |
40,000+ | EventApp | Contact us |
AUD
Event size | App version | Pice per year |
---|---|---|
< 1,000 | TRACX app | AUD 1,450 |
1,000 - 2,500 | TRACX app | AUD 2,300 |
2,500 - 5,000 | TRACX app | AUD 2,849 |
5,000 - 10,000 | TRACX app | AUD 4,775 |
0 - 5,000 | EventApp | AUD 4,920 |
5,000 - 10,000 | EventApp | AUD 5,698 |
10,000 – 20,000 | EventApp | AUD 11,000 |
20,000 – 30,000 | EventApp | AUD 16,000 |
30,000 – 40,000 | EventApp | AUD 20,790 |
40,000+ | EventApp | Contact us |
JPY
Event size | App version | Price per year |
---|---|---|
< 1,000 | TRACX app | JPY 136,000 |
1,000 - 2,500 | TRACX app | JPY 217,000 |
2,500 - 5,000 | TRACX app | JPY 267,000 |
5,000 - 10,000 | TRACX app | JPY 448,000 |
0 - 5,000 | EventApp | JPY 455,00 |
5,000 - 10,000 | EventApp | JPY 535,000 |
10,000 – 20,000 | EventApp | JPY 1,040,500 |
20,000 – 30,000 | EventApp | JPY 1,517,500 |
30,000 – 40,000 | EventApp | JPY 1,950,000 |
40,000+ | EventApp | Contact us |
Please note:
- Events with 0 – 10,000 participants have the option between an embed in the TRACX app or a White Label EventApp.
- EventApp requires setting up an Apple Developer Account (USD 99 per year).
- MYLAPS terms & conditions apply.
SeriesApp
EUR / USD
Event size | Price per year (€ / $) |
---|---|
0 - 5,000 | €/$ 3,150 |
5,000 - 10,000 | €/$ 3,700 |
10,000 – 20,000 | €/$ 7,200 |
20,000 – 30,000 | €/$ 10,500 |
30,000 – 40,000 | €/$ 13,500 |
+40.000 | Contact us |
AUD
Event size | Price per year |
---|---|
0 - 5,000 | AUD 4,920 |
5,000 – 10.000 | AUD 5,698 |
10,000 - 20,000 | AUD 11,000 |
20.000 – 30.000 | AUD 16,000 |
30.000 – 40.000 | AUD 20,790 |
40.000+ | Contact us |
JPY
Event size | Price per year |
---|---|
0 - 5,000 | JPY 455,000 |
5,000 - 10,000 | JPY 535,000 |
10,000 – 20,000 | JPY 1,040,500 |
20,000 – 30,000 | JPY 1,517,500 |
30,000 – 40,000 | JPY 1,950,000 |
40,000+ | Contact us |
- Each event will be charged as one-off event
- SeriesApp requires setting up an Apple Developer Account (USD 99 per year).
- Volume discount: 4 events or more 20% discount.
- MYLAPS terms & conditions apply.
TimerApp
EUR / USD
Duration | Price (€/$) | Upgrade with LiveTracking (€/$) |
---|---|---|
First quarter | €/$ 2,990 | See TRACX pricing EventApp |
Per extra quarter | €/$ 1,125 | See TRACX pricing EventApp |
Yearly | €/$ 5,400 | See TRACX pricing EventApp |
AUD
Duration | Price | Upgrade with LiveTracking |
---|---|---|
First quarter | AUD 4,600 | See TRACX pricing EventApp |
Per extra quarter | AUD 1,725 | See TRACX pricing EventApp |
Yearly | AUD 8,300 | See TRACX pricing EventApp |
JPY
Duration | Price | Upgrade with LiveTracking |
---|---|---|
First quarter | JPY 648,000 | See TRACX pricing EventApp |
Per extra quarter | JPY 243,750 | See TRACX pricing EventApp |
Yearly | JPY 1,170,000 | See TRACX pricing EventApp |
- TimerApp is for events < 10,000 participants. If the number of participants exceeds 10,000, events will move to white label EventApp or SeriesApp.
- Sign a 1 year contract and get 1 quarter discount.
- TimerApp requires setting up an Apple Developer Account (USD 99 per year).
- TimerApp is content only, but there is a possibility to upsell with LiveTracking per event: Check out the pricing of the TRACX APP
- MYLAPS terms & conditions apply
Extra services
EUR / USD
Service | Price (€/$) | Functionality |
---|---|---|
Event stats infographic | €/$ 250 | Infographic with various event app statistics |
Event stats infographic plus | €/$ 650 | Infographic from custom data collection |
Selfie functionality | €/$ 499 | Upload various selfie overlays |
Custom selfie overlay | €/$ 60 (per overlay) | Newly created selfie overlays |
Event set up support | €/$ 799 | Support with setting up your event |
Support at location | €/$ 450 (per day , excl. travel costs) | Support with setting up your event on location |
Partner proposition/campaign creation | On Request | Support with promotion, unique marketing campaigns or propositions with potential partners |
Marketing Package basic | €/$ 450 | Marketing & Promotion support |
Marketing package plus | €/$ 850 | Extra Marketing & Promotion support |
Event content support basic | €/$ 850 | Support having the event app filled with content |
Event content support plus | On Request | Extra event content support |
Event test simulation | €/$ 450 (per half day) | Test event simulation |
Event app PRO | €/$ 2,800 | Your own event app without TRACK logo |
AUD
Service | Price (€/$) | Functionality |
---|---|---|
Event stats infographic | $ 397.50 | Infographic with various event app statistics |
Event stats infographic plus | $ 1,025 | Infographic from custom data collection |
Selfie functionality | $ 790 | Upload various selfie overlays |
Custom selfie overlay | $ 95 (per overlay) | Newly created selfie overlays |
Event set up support | $ 1,270 | Support with setting up your event |
Support at location | $ 715 (per day, exc. travel costs) | Support with setting up your event on location |
Partner proposition/campaign creation | On request | Support with promotion, unique marketing campaigns or propositions with potential partners |
Marketing Package basic | $ 715 | Marketing & Promotion support |
Marketing package plus | $ 1,350 | Extra Marketing & Promotion support |
Event content support basic | $ 1,350 | Support having the event app filled with content |
Event content support plus | On Request | Extra event content support |
Event test simulation | $ 715 (per half day) | Test event simulation |
Event app PRO | $ 4,450 | Your own event app without TRACK logo |
JPY
Service | Price (€/$) | Functionality |
---|---|---|
Event stats infographic | JPY 38,500 | Infographic with various event app statistics |
Event stats infographic plus | JPY 100,100 | Infographic from custom data collection |
Selfie functionality | JPY 76,850 | Upload various selfie overlays |
Custom selfie overlay | JPY 9,250 (per overlay) | Newly created selfie overlays |
Event set up support | JPY 123,000 | Support with setting up your event |
Support at location | JPY 69,300 (per day, exc. travel costs) | Support with setting up your event on location |
Partner proposition/campaign creation | On request | Support with promotion, unique marketing campaigns or propositions with potential partners |
Marketing Package basic | JPY 69,300 | Marketing & Promotion support |
Marketing package plus | JPY 130,900 | Extra Marketing & Promotion support |
Event content support basic | JPY 130,900 | Support having the event app filled with content |
Event content support plus | On Request | Extra event content support |
Event test simulation | JPY 69,300 (per half day) | Test event simulation |
Event app PRO | JPY 405,000 | Your own event app without TRACK logo |